Investor | Number of shares | % of top 20 | % of total | Account type | Country |
---|---|---|---|---|---|
AKER KVÆRNER HOLDING AS | 164,090,489 | 49.49% | 33.34% | Comp. | NOR |
NÆRINGS- OG FISKERIDEPARTEMENTET | 60,185,885 | 18.15% | 12.23% | Comp. | NOR |
NORTH SEA STRATEGIC INVESTMENTS AS | 34,970,405 | 10.55% | 7.11% | Comp. | NOR |
VERDIPAPIRFONDET DNB SMB | 7,760,835 | 2.34% | 1.58% | Comp. | NOR |
FOLKETRYGDFONDET | 7,443,677 | 2.25% | 1.51% | Comp. | NOR |
VERDIPAPIRFONDET HOLBERG NORGE | 5,950,000 | 1.79% | 1.21% | Comp. | NOR |
THE BANK OF NEW YORK MELLON SA/NV | 5,678,818 | 1.71% | 1.15% | Nom. | GBR |
THE BANK OF NEW YORK MELLON SA/NV | 5,194,542 | 1.57% | 1.06% | Nom. | GBR |
THE BANK OF NEW YORK MELLON SA/NV | 5,064,767 | 1.53% | 1.03% | Nom. | IRL |
VPF DNB AM NORSKE AKSJER | 4,681,992 | 1.41% | 0.95% | Comp. | NOR |
STATE STREET BANK AND TRUST COMP | 4,084,396 | 1.23% | 0.83% | Nom. | USA |
CITIBANK, N.A. | 4,064,817 | 1.23% | 0.83% | Nom. | IRL |
SKANDINAVISKA ENSKILDA BANKEN AB | 3,840,195 | 1.16% | 0.78% | Comp. | SWE |
J.P. MORGAN BANK LUXEMBOURG S.A. | 3,606,218 | 1.09% | 0.73% | Nom. | LUX |
THE BANK OF NEW YORK MELLON SA/NV | 3,028,283 | 0.91% | 0.62% | Nom. | DEU |
CLEARSTREAM BANKING S.A. | 2,859,112 | 0.86% | 0.58% | Nom. | LUX |
THE BANK OF NEW YORK MELLON SA/NV | 2,384,499 | 0.72% | 0.48% | Nom. | GBR |
NORDNET LIVSFORSIKRING AS | 2,264,766 | 0.68% | 0.46% | Comp. | NOR |
JPMORGAN CHASE BANK, N.A., LONDON | 2,199,651 | 0.66% | 0.45% | Nom. | LUX |
STOREBRAND NORGE I VERDIPAPIRFOND | 2,181,809 | 0.66% | 0.44% | Comp. | NOR |
Total number owned by top 20 | 331,535,156 | 100% | 67.36% | ||
Total number of shares | 492,167,089 | 100% |
Last updated January 20, 2021